Configuration Settings Tab Parameters
The easiest way to configure Nyquist appliances is to obtain configuration settings from the Nyquist server by selecting Get Configuration From Server. However, you can manually configure an appliance through the appliance’s Web UI when Standalone Operation is enabled (see "Standalone Operation Configuration Settings").
To manually configure your Nyquist appliance:
1On the appliance Web UI’s main page, select Configuration Settings.
2View the settings as described in Table 5 for normal configuration, or modify the settings as described in "Standalone Operation Configuration Settings" for Standalone Operation configuration.
3If changes were made (Standalone Operation only), click the Save Configuration Settings and/or Save Multicast Addresses buttons to save your changes.
The following table describes the Configuration Settings tab settings when Standalone Operation is not enabled for this device:
Retrieves configuration settings (i.e., web username, server, and local port) from the TFTP server specified in the Network Settings (see Table 4). | |
Web Username | Displays the username of the current user. |
Emergency-All-Call | Identifies the IP address, port number, cut level (volume), and station list used for emergency all-call pages. |
All-Call | Identifies the IP address, port number, cut level (volume), and station list used for all-call pages. |
Audio Distribution | Identifies the IP address, port number, cut level (volume), and station list used for audio distribution. |
Multicast # | Identifies the IP address, port number, cut level (volume), and station list used for the multicast audio stream of a specific zone. If this device belongs to more than one zone, then multiple Multicast # entries will be displayed. |
Nyquist Control Password | Specifies a password used to secure Nyquist control messages between this device and the Nyquist server. This value must match the password specified on the Nyquist server to support certain Nyquist features, such as sound masking, amp protection mode, and station check-in. The specified password must be exactly 20 characters long and include uppercase, lowercase, and numeric characters. Note: This password cannot be set unless the Web Password has been changed from the default value. |
The Configuration Settings tab also displays the following information for each Device Station attached to the amplifier:
Port Number | Shows the output port/channel number of the appliance. |
Port Type | Shows the station type to which the port connects. |
Account ID | Shows the SIP account (IP address) associated with the device preceded by the extension of the device associated with this port. |
Local Port | Shows the port used for SIP. |
Username | Shows the username or extension for the station associated with the port. |
Standalone Operation Configuration Settings
Configuring this device consists of specifying one or more of the following:
The SIP server addresses, ports, and SIP extensions at which to register for incoming SIP calls.
The input multicast (Receive) addresses (and ports) from which the device will receive encoded signals, which will then be converted to analog and played to the line output.
To receive networked audio, configure one or more Multicast Addresses (Receive) entries with the multicast addresses and ports from which to receive the encoded streams. Specify a codec and cut level for each Multicast Address. The output Channels for this device will always be the Line Out on which to play the received (and decoded) audio signal.
The following table describes the Configuration Settings tab settings when Standalone Operation is enabled for this device:
Displays the type of this device. | |
Device Name | Provide a name for this device. |
Web Username | Provide a web username for this appliance. |
Web Password | Provide a web password for logging into the appliance. |
Web Confirm Password | Re-enter the password used to log into the appliance. |
Time Zone | Select the time zone in which the device resides. |
Prioritize Line Input | If a channel simultaneously receives input signals from both a network input and a line input, “Yes” means the line input is used, “No” means the network input is used. Yes or No |
PTT Output | Specify the output port to which the PTT microphone signal (from line input 4) will be sent. Select one of the following values: Disabled Line Out |
Enable SIP Calls | Enables this device to receive one-way SIP calls, wherein only the caller can be heard (such as announcements). If enabled, a number of SIP-related configuration settings are displayed. Yes or No |
SIP Server Addressa | Specify the IP address of the SIP Registration Server with which the device will register. |
SIP Network Porta | Specify the IP port on which to communicate with the SIP Registration Server (typically 5060). |
SIP Codecsa | Displays a read-only list of codecs allowed on SIP sessions. |
SIP Extensiona | Specify the SIP extension corresponding to the Line Out channel. The extension, along with the IP address, is used to specify the URI used to place a SIP call to this extension: sip:<extension>@<local_ip_address> |
SIP Usernamea | Specify the SIP username used to register the Line Out channel with the SIP server. |
SIP Passworda | Specify the SIP registration password used to register the Line Out channel with the SIP server. |
Cut Levela | Specify the intercom volume to be used for SIP calls over Line Out. This can be a value from -42 and 0 dB. The default value is -20 dB. Note: To modify, click on the value, adjust the slider on the popup using the cursor keys or mouse, and click the check box button. |
The following parameters appear for each Multicast Address configured for this device.
Multicast IP Address | The multicast IP address on which to receive audio streams. |
Multicast Port Number | The multicast port on which to receive audio streams. |
Codec | The codec to be used when decoding audio. Select one of the following values: G711 u-law Intercom quality A narrowband audio codec that provides toll-quality audio at 64 kbps. The u-law version is primarily used in North America and Japan. G711 a-law Intercom quality A narrowband audio codec that provides toll-quality audio at 64 kbps. The a-law version is primarily used in most countries outside of North America and Japan. G722 Tone and paging quality A wideband audio codec operating at 48, 56, and 64 kbps. OPUS Music quality An audio codec format designed for speech and general audio, supporting low latency, constant and variable bitrate encoding (6 to 510 kbps), and five sampling rates (from 8 to 48 kHz). |
Channels | Specifies to which channel(s) the multicast audio will be output. Only one option is available for this device: Line out |
Cut Level (dB) | Adjusts the cut level for the audio stream. This can be a value from -70 to 0 dB. The default value is -20 dB. Note: To modify, click on the value, adjust the slider on the popup using the cursor keys or mouse, and click the check box button. To fine tune the cut level per channel, adjust the gain settings on the DSP Router. |
Description | User-specified description of this multicast address. This setting can contain a maximum of 30 characters and should not contain any of the following: []{}<>,|: |
Note: Multicast Addresses should be ordered by priority, highest priority first. If multiple streams are active simultaneously, the one with the highest priority will be played.
Note: A maximum of 24 multicast entries is supported.
See also:
"Configuring the Nyquist Matrix Mixer Pre-Amp"
"Network Settings Tab Parameters"