A log file records events and messages that occur when software runs, to be used when troubleshooting the appliance. From the appliance’s web-based UI, log files can be viewed directly or exported via download to your PC, Mac, or Android device, where they can be copied to removable media or attached to an email for technical support.
To view a log file:
1On the appliance Web UI’s main page, select Logs.
2From the drop-down menu, select the log that you want to view.
Multiple versions and zipped copies of a log may be available.
3To export the file, select Export.
The log file will be downloaded to your browser.
Available logs are described in the following table.
Log | Description |
|---|---|
ampws.log | Contains information about protection status and logs protection events with temperature information at the time of event. |
auth.log | Contains system authorization information, including user logins and authentication methods that were used. |
daemon.log | Contains information logged by the various background daemons that run on the system. |
debug | Contains errors and debug information. |
dmesg | Contains information about hardware, device driver initialization, and kernel module messages that take place during system startup. |
dpkg.log | Contains information that is logged when a package is installed or removed using dpkg command. |
kern.log | Contains information logged by the kernel and recent login information for all users. |
messages | Contains messages generated by Nyquist. |
sw_versions.log | Contains the names and version numbers of key software components used by the Nyquist appliance. |
syslog | Contains list of errors that occur when the server is running and server start and stop records |
user.log | Contains information about all user level logs. |
Log Settings provides the ability to specify the level of detail to be logged at run time (in the syslog and daemon.log files) for each of several categories.
Note: These settings do not filter the display of events that have already occurred; they indicate which subsequent events will be logged.
Logging Level | Indicates the level of detail to be logged at runtime. Valid values are: NONE No Nyquist logging will be performed. ERROR Only error conditions will be logged. These are conditions that prevent the appliance from operating correctly. WARNING Warning and error conditions will be logged. INFO All information will be logged, including informational, warning, and error conditions. The default value is ERROR. |
Logging Categories | Indicates which event categories will be logged for this device. Any number of categories can be enabled. By default, all categories are disabled. |
Log Registration | Log detailed information related to station registration. |
Log Intercom | Log detailed information related to intercom calls to and from the appliance, as well as talkback parameters. |
Log Check-In | Log detailed information related to station check-ins. |
Log Multicast | Log detailed information related to incoming multicast pages or audio distribution. |
Log PTT | Log detailed information related to Push-to-Talk features. |
Log Sound Masking | Log detailed information related to amplifier sound masking, such as spectrum preset applied, slow and fast ramping, and scheduled ramping. |
The Status Reporting Settings section provides the ability to configure network-based status reporting for this device.
When an event of any of the specified Status Reporting Categories occurs, a JSON packet will be sent to the specified IP address and UDP port containing the event information. The JSON will be formatted in the following format (the fields are described in Table 9, “Status Event JSON elements,” on page 17):
{"device":"<string>","port":<int>,"event":"<string>","state":"<string>"}
Value Description | |
|---|---|
device | MAC address of the reporting station, with hexadecimal bytes separated by colons (:). |
port | The port on the Nyquist appliance to which the reporting station is connected. Valid integer values range from 1 (for most appliances) to 24. |
event | The type of event that occurred. Valid values are: INTERCOM PAGE |
state | The status of the event. Valid values are: PENDING IN_PROGRESS TERMINATED |
To configure the Status Reporting for this appliance, set Enable Status Reporting to Yes, configure the Network IP Address and Network Port (a UDP port) to which status events will be sent, and specify which Status Reporting Categories to send, as described in Table 10.
Enables network-based status reporting whenever a call changes state on a given port. PENDING: Call setup in progress, but not yet connected. IN_PROGRESS: Call or page established. TERMINATED: Call or page ended. This setting is disabled by default. | |
Network IP Address | The network IP address to which status messages will be sent. |
Network Port | The network UDP port to which status messages will be sent. |
Status Reporting Categories | Status event types to be sent to the event logging server. |
Intercom | Report intercom-related events. |
Paging | Report paging-related events. |
See also:
"Configuring the Nyquist VoIP Intercom Module"
"Network Settings Tab Parameters"
"Configuration Settings Tab Parameters"